
VESTA Practicum Workshops Wine Production Internship Home Page
Fall 2008
Enrollment Deadlines:
General Education Courses - August 15, 2008
Viticulture & Enology Courses - August 29, 2008
Viticulture/Enology Courses Online General Education Courses
(IMPORTANT - Please note that General Education courses begin earlier than the VESTA VIN courses)
All VESTA courses are delivered as distance class via the Internet. Some classes do incorporate real-time sessions utilizing an assortment of web based e-conferencing tools.
| Course Code | Section | Course Title | Inst. | Institution | Credit | Class Time (Central) | Practicum | Start Date | End Date |
| VIN 111 | OL | Intro to Viticulture | TBD | MSU-WP | 3 | Asyn | 16 hours | 9/08/08 | 12/19/08 |
| VIN 146 | OL | Into. to Enology | Ljepovic | MSU-WP | 3 | T 8-9 PM | NA | 9/08/08 | 11/21/08 |
| VIN 190 | Viticulture Safety | TBD | NICC | 1 | Asyn | NA | 9/08/08 | 10/17/08 | |
| VIN 211 | OL | Integrated Pest Management | Avery | MSU-WP | 2 | Asyn | NA | 9/08/08 | 11/21/08 |
| VIN 213 | OL | Midwest Vineyard Management | TBD | MSU-WP | 2 | Asyn | NA | 9/08/08 | 11/21/08 |
| VIN 246 | OL | Intermediate Enology | Ljepovic | MSU-WP | 3 | M 8-9 PM | Workshop | 9/08/08 | 12/19/08 |
| VIN 257 | OL | Wine Production Internship | Gump | MSU-WP | 3 | by arrangement | Internship | 8/01/08 | 11/21/08 |
| VIN 268 | OL | Wine & Must Analysis | Gump/Whalstrom | MSU-WP | 3 | W 6:30-7:30 PM | Workshop | 9/08/08 | 12/19/08 |
| VIN 270 | OL | Marketing for the Small Winery | Snyder | RCC | 2 | Asyn | NA | 9/08/08 | 11/21/08 |
| VIN 272 | OL | Tasting Room Management | Snyder | RCC | 2 | Asyn | NA | 9/08/08 | 11/21/08 |
| VIN 290 | Enology Safety | TBD | NICC | 2 | Asyn | NA | 10/20/08 | 12/19/08 | |
| VIN 293 | 81001 | Soils for Viticulture | Mueller | NICC | 3 | Asyn | NA | 9/08/08 | 12/19/08 |
|
Online General Education Courses Missouri State University - West Plains, MO
|
|||||||||
| Course Code | Section | Course Title | Inst. | Institution | Credit | Class Time (Central) | Practicum | Start Date | End Date |
| AGR 157 | 1L | Ag. Mechanization | McWilliams | MSU-WP | 3 | Asyn | NA | 8/25/08 | 12/19/08 |
| CIS 101 | 1L | Computers for Learning | Huff | MSU-WP | 3 | Asyn | NA | 8/25/08 | 12/19/08 |
| CIS 101 | 2L | Computers for Learning | Hart | MSU-WP | 3 | Asyn | NA | 8/25/08 | 12/19/08 |
| CIS 101 | 3L | Computers for Learning | Schroeder | MSU-WP | 3 | Asyn | NA | 8/25/08 | 12/19/08 |
| COM 115 | 1L | Fundamentals of Public Speaking | Phillips | MSU-WP | 3 | Asyn | NA | 8/25/08 | 12/19/08 |
| ENG 110 | 1L | Writing I | Priest | MSU-WP | 3 | Asyn | NA | 8/25/08 | 12/19/08 |
| ENG 210 | 1L | Writing II | Priest | MSU-WP | 3 | Asyn | NA | 8/25/08 | 12/19/08 |
| MTH 103 | 1L | Intermediate Algebra | Ryburn | MSU-WP | 3 | Asyn | NA | 8/25/08 | 12/19/08 |
| PLS 101 | 1L | American Democracy and Citizenship | Fisher | MSU-WP | 3 | Asyn | NA | 8/25/08 | 12/19/08 |
| PLS 101 | 2L | American Democracy and Citizenship | Morrison | MSU-WP | 3 | Asyn | NA | 8/25/08 | 12/19/08 |
Northeast Iowa Community College, IA
| Course Code | Section | Course Title | Inst. | Institution | Credit | Class Time (Central) | Practicum | Start Date | End Date |
| CHM 110 | 80002 | Intro. Chemistry Online | Bateman | NICC | 3 | Asyn | NA | 8/25/08 | 12/19/08 |
| CHM 111 | 80002 | Intro. Chemistry Laboratory | Bateman | NICC | 1 | Asyn | Workshop | 8/25/08 | 12/19/08 |
| MTH 156 | 001695 | Statistics | Fulton | NICC | 3 | Asyn | NA | 8/25/08 | 12/19/08 |
| POL 111 | 0016769 | American National Government | Noonan | NICC | 3 | Asyn | NA | 8/25/08 | 12/19/08 |
Redlands Community College, OK
| Course Code | Section | Course Title | Inst. | Institution | Credit | Class Time (Central) | Practicum | Start Date | End Date |
| BISC 1994 | 1113.01 | Biological Concepts | Rother | RCC | 3 | Asyn | NA | 8/25/08 | 12/19/08 |
| BUS 1950 | 2513.01 | Business Statistics | McCabe | RCC | 3 | Asyn | NA | 8/25/08 | 12/19/08 |
| BUS 1929 | 2093.05 | Business Communication | Fike | RCC | 3 | Asyn | NA | 8/25/08 | 12/19/08 |
| ENGL 1930 | 1113.15 | English Composition I | Burris | RCC | 3 | Asyn | NA | 8/25/08 | 12/19/08 |
| ENGL 1949 | 1113.18 | English Composition I | Barger | RCC | 3 | Asyn | NA | 8/25/08 | 12/19/08 |
| ENGL 1906 | 1213.10 | English Composition II | Rupp | RCC | 3 | Asyn | NA | 8/25/08 | 12/19/08 |
Rend Lake College, IL
| Course Code | Section | Course Title | Inst. | Institution | Credit | Class Time (Central) | Practicum | Start Date | End Date |
| BIO 1100 | N1 | College Biology for Non-Majors | Ragan | RLC | 4 | Asyn | Workshop | 8/18/08 | 12/12/08 |
| BOT 1101 | N1 | Botany | Holman | RLC | 5 | Asyn | Workshop | 8/18/08 | 12/12/08 |
| CSCI 1101 | N1 | Intro to Computers | McCreery | RLC | 3 | Asyn | NA | 8/18/08 | 12/12/08 |
| HEA 1101 | N1 | Health Education | Corn | RLC | 2 | Asyn | NA | 8/18/08 | 12/12/08 |
| HEA 1101 | N2 | Health Education | Simer | RLC | 2 | Asyn | NA | 8/19/08 | 12/12/08 |
| PHSC 1102 | N1 | Principles of Earth Science | Holman | RLC | 3 | Asyn | NA | 8/18/08 | 12/12/08 |
| BUSI 1101 | N1 | Intro to Business | Epplin | RLC | 3 | Asyn | NA | 8/18/08 | 12/12/08 |
| PHSC 2101 | N1 | Into to Psychology | M. Collins | RLC | 3 | Asyn | NA | 8/18/08 | 12/12/08 |
| HIST 2102 | N1 | American History II | Leeck | RLC | 3 | Asyn | NA | 8/18/08 | 12/12/08 |
(M-Monday, T-Tuesday, W-Wednesday, R-Thursday, F-Friday)
NICC - Northeast Iowa Community College
MSU-WP - Missouri State University - West Plains
RCC - Redlands Community College
RLC - Rend Lake College
Late admission, up to 1 week after the start of the course, is subject to the permission of the instructor and additional fees.
(Asyn - Asynchronous delivery)
This web page last updated Friday June 20, 2008
Web page maintained by Michelle Norgren